Scientific name Latitude Longitude Year Month Basis of record Dataset Institution code Collection code Locality
Nostoc Vaucher ex Bornet & Flahault, 1886 -67.53333 61.66667 1972 2 preserved specimen Australian Antarctic Division Herbarium AADC ADT
Nostoc Vaucher ex Bornet & Flahault, 1886 -69.31667 76.38306 1997 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC East Antarctica|Prydz Bay|Larsemann Hills
Nostoc Vaucher ex Bornet & Flahault, 1886 -69.36667 76.15 1997 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC East Antarctica|Prydz Bay|Vestfold Hills
Nostoc Vaucher ex Bornet & Flahault, 1886 -69.4 76.35 1997 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC East Antarctica|Prydz Bay|Larsemann Hills
Nostoc Vaucher ex Bornet & Flahault, 1886 -71.94556 23.34528 2007 1 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC Dronning Maud land|S¿r Rondane Mountains|Utsteinen ridge
Nostoc Vaucher ex Bornet & Flahault, 1886 -69.41667 76.4 1997 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC East Antarctica|Larsemann Hills
Nostoc Vaucher ex Bornet & Flahault, 1886 -69.4 76.35 1997 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC East Antarctica|Prydz Bay|Larsemann Hills
Nostoc Vaucher ex Bornet & Flahault, 1886 -69.4 76.35 1997 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC East Antarctica|Prydz Bay|Larsemann Hills
Nostoc Vaucher ex Bornet & Flahault, 1886 -71.94639 23.34583 2010 1 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC Dronning Maud land|S¿r Rondane Mountains|Utsteinen ridge
Nostoc Vaucher ex Bornet & Flahault, 1886 -71.94583 23.34528 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC Dronning Maud land|S¿r Rondane Mountains|Utsteinen ridge
Nostoc Vaucher ex Bornet & Flahault, 1886 -71.95806 23.32917 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC Dronning Maud land|S¿r Rondane Mountains|Utsteinen nunatak
Nostoc Vaucher ex Bornet & Flahault, 1886 -69.4 76.35 1997 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC East Antarctica|Prydz Bay|Larsemann Hills
Nostoc Vaucher ex Bornet & Flahault, 1886 -69.4 76.35 1997 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC East Antarctica|Prydz Bay|Larsemann Hills
Nostoc Vaucher ex Bornet & Flahault, 1886 -71.95778 23.32917 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC Dronning Maud land|S¿r Rondane Mountains|Utsteinen nunatak
Nostoc Vaucher ex Bornet & Flahault, 1886 46.63028 10.68361 living specimen BCCM/ULC Cyanobacteria culture collection at the University of Liège (ISO9001 certified) BCCM/ULC Bolzano
Nostoc Vaucher ex Bornet & Flahault, 1886 -62.18 -58.97 2017 1 material sample Bacterial 16S rRNA gene sequencing of Antarctic soil
Nostoc Vaucher ex Bornet & Flahault, 1886 -62.19 -58.93 2017 1 material sample Bacterial 16S rRNA gene sequencing of Antarctic soil
Nostoc Vaucher ex Bornet & Flahault, 1886 -62.18 -58.98 2017 1 material sample Bacterial 16S rRNA gene sequencing of Antarctic soil
Nostoc Vaucher ex Bornet & Flahault, 1886 -77.40163 163.74963 1979 1 living specimen Culture Collection of Cryophilic Algae IBMT CCCryo Victoria Land, Antarctica
Nostoc Vaucher ex Bornet & Flahault, 1886 -74.6316 164.23167 2010 2 living specimen Culture Collection of Cryophilic Algae IBMT CCCryo Terra Nova Bay, North Victoria Land, Antarctica