Scientific name Latitude Longitude Year Month Basis of record Dataset Institution code Collection code Locality
Hemistasia phaeocystidicola (Scherffel, 1900) Elbrächter & Schnepf, 1996 -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Rhynchopus Skuja, 1948 -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonema Berendt, 1845 -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Rhynchopus Skuja, 1948 -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Hemistasia phaeocystidicola (Scherffel, 1900) Elbrächter & Schnepf, 1996 -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Hemistasia K.Griessmann, 1913 -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonema Berendt, 1845 -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonemida -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome
Diplonema Berendt, 1845 -64.77 -64.05 2014 7 material sample seawater metagenome Metagenome