Scientific name Latitude Longitude Year Month Basis of record Dataset Institution code Collection code Locality
Cryptocaryon Brown, 1951 -67.34 -68.13 2011 2 material sample Marine sample from an Antarctic Bay Raw sequence reads Ryder Bay
Cryptocaryon Brown, 1951 -74.44 164.01 2016 10 material sample Antarctic Hypersaline Brine Raw sequence reads
Cryptocaryon Brown, 1951 -74.44 164.01 2016 10 material sample Antarctic Hypersaline Brine Raw sequence reads
Cryptocaryon Brown, 1951 -74.44 164.01 2016 10 material sample Antarctic Hypersaline Brine Raw sequence reads
Cryptocaryon Brown, 1951 -72.45 17.0 2011 2 material sample uncultured marine eukaryote Targeted loci environmental Ross Sea
Cryptocaryon Brown, 1951 -72.45 17.0 2011 2 material sample uncultured marine eukaryote Targeted loci environmental Ross Sea
Cryptocaryon Brown, 1951 -70.4844 -95.1957 2014 1 material sample 16S data describing Antarctic benthic sediment
Cryptocaryon Brown, 1951 -72.2975 -104.2981 2014 1 material sample 16S data describing Antarctic benthic sediment
Cryptocaryon Brown, 1951 -72.4601 -104.3554 2014 1 material sample 16S data describing Antarctic benthic sediment
Cryptocaryon Brown, 1951 -75.1981 -176.5927 2014 1 material sample 16S data describing Antarctic benthic sediment
Cryptocaryon Brown, 1951 -73.1583 -129.2692 2014 1 material sample 16S data describing Antarctic benthic sediment
Cryptocaryon Brown, 1951 -71.4234 -91.4268 2014 1 material sample 16S data describing Antarctic benthic sediment
Cryptocaryon Brown, 1951 -75.4987 166.2995 2014 1 material sample 16S data describing Antarctic benthic sediment
Cryptocaryon Brown, 1951 -76.2003 -170.5103 2014 1 material sample 16S data describing Antarctic benthic sediment
Cryptocaryon Brown, 1951 -76.5502 170.0004 2014 1 material sample 16S data describing Antarctic benthic sediment
Cryptocaryon Brown, 1951 -74.4 168.3 2014 1 material sample 16S data describing Antarctic benthic sediment
Cryptocaryon Brown, 1951 -71.4505 -102.1594 2014 1 material sample 16S data describing Antarctic benthic sediment
Tiarina Berg, 1881 9.837 -104.3467 material sample Marine metagenome ICM_GPS
Cryptocaryon Brown, 1951 9.837 -104.3467 material sample Marine metagenome ICM_GPS
Prostomatea 27.0 -111.4 material sample Marine metagenome ICM_GPS