Scientific name Latitude Longitude Year Month Basis of record Dataset Institution code Collection code Locality
Aceste bellidifera Thomson, 1878 -36.9283 159.52499 1982 10 preserved specimen Echinoids_occurrences_Southern_Ocean
Abatus Troschel, 1851 -66.3406 140.4849 2008 1 preserved specimen Echinoids_occurrences_Southern_Ocean
Abatus Troschel, 1851 -74.62459 -29.05477 2012 7 preserved specimen Echinoids_occurrences_Southern_Ocean
Phormosoma Thomson, 1872 -37.312 177.06566 2004 11 preserved specimen Echinoids_occurrences_Southern_Ocean
Phyllacanthus parvispinus Tenison-Woods, 1878 -35.1 150.7 1898 3 preserved specimen Echinoids_occurrences_Southern_Ocean
Phyllacanthus parvispinus Tenison-Woods, 1878 -36.9 149.9 1981 6 preserved specimen Echinoids_occurrences_Southern_Ocean
Aceste bellidifera Thomson, 1878 -35.495 157.46671 1982 9 preserved specimen Echinoids_occurrences_Southern_Ocean
Caenopedina novaezealandiae Pawson, 1964 -35.7967 175.83501 1975 5 preserved specimen Echinoids_occurrences_Southern_Ocean
Phyllacanthus parvispinus Tenison-Woods, 1878 -35.3 150.5 1981 3 preserved specimen Echinoids_occurrences_Southern_Ocean
Phyllacanthus parvispinus Tenison-Woods, 1878 -35.7 150.211 1981 3 preserved specimen Echinoids_occurrences_Southern_Ocean
Notocidaris remigera Mortensen, 1950 -66.0014 139.6436 2008 1 preserved specimen Echinoids_occurrences_Southern_Ocean
Notocidaris remigera Mortensen, 1950 -66.88967 70.72092 1991 2 preserved specimen Echinoids_occurrences_Southern_Ocean
Tripylus excavatus Philippi, 1845 -56.16667 -67.33333 preserved specimen Echinoids_occurrences_Southern_Ocean
Aceste bellidifera Thomson, 1878 -35.5533 159.09669 1982 9 preserved specimen Echinoids_occurrences_Southern_Ocean
Notocidaris remigera Mortensen, 1950 -67.185 69.24583 1987 2 preserved specimen Echinoids_occurrences_Southern_Ocean
Abatus Troschel, 1851 -66.8772 142.6665 2007 12 preserved specimen Echinoids_occurrences_Southern_Ocean
Caenopedina novaezealandiae Pawson, 1964 -35.82 172.89999 1983 8 preserved specimen Echinoids_occurrences_Southern_Ocean
Phyllacanthus parvispinus Tenison-Woods, 1878 -37.10333 149.92833 1985 6 preserved specimen Echinoids_occurrences_Southern_Ocean
Notocidaris remigera Mortensen, 1950 -66.0029 139.9976 2008 1 preserved specimen Echinoids_occurrences_Southern_Ocean
Phormosoma Thomson, 1872 -50.9667 173.95 1965 1 preserved specimen Echinoids_occurrences_Southern_Ocean