| Kingdom | Phylum | Class |
|---|---|---|
| Fungi | Ascomycota | Dothideomycetes |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Aplosporellaceae | accepted |
| family | Botryosphaeriaceae | accepted |
| family | Melanopsaceae | accepted |
| family | Phyllostictaceae | accepted |
| family | Planistromellaceae | accepted |
| family | Saccharataceae | accepted |
| family | Septorioideaceae | accepted |
| genus | Alanomyces | accepted |
| genus | Camarosporium Schulzer | accepted |
| genus | Hendersonula Speg. | accepted |
| genus | Homortomyces Crous & M.J.Wingf., 2012 | accepted |
| genus | Sclerotheca | accepted |
| unranked | SH1507416.08FU | accepted |
| unranked | SH1529831.08FU | accepted |
| unranked | SH1538450.08FU | accepted |
| unranked | SH1539567.08FU | accepted |
| unranked | SH1548340.08FU | accepted |
| unranked | SH1550231.08FU | accepted |
| unranked | SH1558602.08FU | accepted |
| unranked | SH1558606.08FU | accepted |
| Show more | ||
Botryosphaeriales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-18.