| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Cookellaceae | accepted |
| family | Elsinoaceae | accepted |
| family | Myriangiaceae | accepted |
| genus | Dyctionella F.von Höhnel, 1909 | doubtful |
| genus | Endosporium A.Tsuneda, 2008 | accepted |
| genus | Phaeosclera Sigler, Tsuneda & J.W.Carmich. | accepted |
| unranked | SH1515234.08FU | accepted |
| unranked | SH1538535.08FU | accepted |
| unranked | SH1538540.08FU | accepted |
| unranked | SH1557004.08FU | accepted |
| unranked | SH1565677.08FU | accepted |
| unranked | SH1614035.08FU | accepted |
Myriangiales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-19.