| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Aspergillaceae | accepted |
| family | Elaphomycetaceae | accepted |
| family | Monascaceae | accepted |
| family | Thermoascaceae | accepted |
| family | Trichocomaceae | accepted |
| genus | Cryptocolax R.A.Scott | accepted |
| genus | Diehliomyces Gilkey | accepted |
| genus | Kendrickiella K.Jacobs & M.J.Wingf. | accepted |
| genus | Pisomyxa Corda | accepted |
| genus | Samarospora Rostr. | accepted |
| genus | Thermomyces Tsikl. | doubtful |
| genus | Veronaia Benedek | accepted |
| unranked | SH1515774.08FU | accepted |
| unranked | SH1515941.08FU | accepted |
| unranked | SH1516196.08FU | accepted |
| unranked | SH1516198.08FU | accepted |
| unranked | SH1516218.08FU | accepted |
| unranked | SH1516338.08FU | accepted |
| unranked | SH1517012.08FU | accepted |
| unranked | SH1517013.08FU | accepted |
| Show more | ||
Eurotiales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-18.