| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Adelococcaceae | accepted |
| family | Verrucariaceae | accepted |
| genus | Agonimiella | doubtful |
| genus | Gemmaspora D.Hawksw. & Halici | accepted |
| genus | Plurisperma Sivan. | accepted |
| genus | Pocsia Vezda | accepted |
| genus | Stigmatomma | accepted |
| unranked | SH1514652.08FU | accepted |
| unranked | SH1545075.08FU | accepted |
| unranked | SH1546866.08FU | accepted |
| unranked | SH1546867.08FU | accepted |
| unranked | SH1557953.08FU | accepted |
| unranked | SH1557954.08FU | accepted |
| unranked | SH1574628.08FU | accepted |
| unranked | SH1574664.08FU | accepted |
| unranked | SH1574666.08FU | accepted |
| unranked | SH1574668.08FU | accepted |
| unranked | SH1574682.08FU | accepted |
| unranked | SH1574686.08FU | accepted |
| unranked | SH1574687.08FU | accepted |
| Show more | ||
Verrucariales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-18.