| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Duck aviadenovirus B | accepted |
| species | Falcon aviadenovirus A | accepted |
| species | Fowl aviadenovirus A | accepted |
| species | Fowl aviadenovirus B | accepted |
| species | Fowl aviadenovirus C | accepted |
| species | Fowl aviadenovirus D | accepted |
| species | Fowl aviadenovirus E | accepted |
| species | Goose aviadenovirus A | accepted |
| species | Pigeon aviadenovirus A | accepted |
| species | Pigeon aviadenovirus B | accepted |
| species | Psittacine aviadenovirus B | accepted |
| species | Turkey aviadenovirus B | accepted |
| species | Turkey aviadenovirus C | accepted |
| species | Turkey aviadenovirus D | accepted |
Aviadenovirus. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-15.