| Rank | Scientific name | Taxonomic status |
|---|---|---|
| class | Cestoda | accepted |
| class | Monogenea | accepted |
| class | Trematoda | accepted |
| order | Bothrioplanida | accepted |
| order | Dolichomicrostomida | accepted |
| order | Fecampiida | accepted |
| order | Gnosonesimida | accepted |
| order | Macrostomorpha | accepted |
| order | Polycladida | accepted |
| order | Prolecithophora | accepted |
| order | Prorhynchida | accepted |
| order | Proseriata | accepted |
| order | Rhabdocoela | accepted |
| order | Tricladida | accepted |
| family | Acrumenidae | accepted |
| family | Catenulidae | accepted |
| family | Chordariidae | accepted |
| family | Crassicolidae | accepted |
| family | Didymorchidae | accepted |
| family | Geopaliducolidae | accepted |
| Show more | ||
Platyhelminthes. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.