| Kingdom | Phylum | Class |
|---|---|---|
| Chromista | Haptophyta | Prymnesiophyceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Braarudosphaeraceae | accepted |
| family | Calyptrosphaeraceae | accepted |
| family | Ceratolithaceae | accepted |
| family | Deflandriaceae | accepted |
| family | Halopappaceae | accepted |
| family | Zygosphaeraceae | accepted |
| genus | Cricosphaera Braarud, 1960 | doubtful |
| genus | Florisphaera H.Okada & S.Honjo, 1973 | accepted |
| genus | Gloeothamnion L.Cienkowski, 1881 | doubtful |
| genus | Hymenomonas Stein, 1878 | accepted |
| genus | Jomonlithus Inouye & Chihara, 1983 | doubtful |
| genus | Navilithus J.R.Young & H.Andruleit, 2006 | doubtful |
| genus | Ochrosphaera Schussnig, 1930 | accepted |
| genus | Thorosphaera Ostenfeld, 1910 | doubtful |
| genus | Turrilithus R.W.Jordan, M.Knappertsbusch, W.R.Simpson & A.H.L.Chamberlain, 1991 | doubtful |
Coccosphaerales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-22.