| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Bulleraceae | accepted |
| family | Bulleribasidiaceae | accepted |
| family | Carcinomycetaceae | accepted |
| family | Cryptococcaceae | accepted |
| family | Cuniculitremaceae | accepted |
| family | Exidiaceae | accepted |
| family | Hyaloriaceae | accepted |
| family | Naemateliaceae | accepted |
| family | Phaeotremellaceae | accepted |
| family | Phragmoxenidiaceae | accepted |
| family | Rhynchogastremataceae | accepted |
| family | Sirobasidiaceae | accepted |
| family | Syzygosporaceae | accepted |
| family | Tetragoniomycetaceae | accepted |
| family | Tremellaceae | accepted |
| family | Trimorphomycetaceae | accepted |
| genus | Polyorus P.A.Karsten, 1881 | doubtful |
| genus | Sigmogloea Bandoni & J.C.Krug | accepted |
| genus | Tremellina Bandoni | accepted |
| unranked | SH1515724.08FU | accepted |
| Show more | ||
Tremellales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-20.