| Kingdom | Phylum | Class |
|---|---|---|
| Fungi | Basidiomycota | Agaricostilbomycetes |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Agaricostilbaceae | accepted |
| family | Chionosphaeraceae | accepted |
| family | Kondoaceae | accepted |
| family | Ruineniaceae | accepted |
| genus | Jianyunia Q.M.Wang, F.Y.Bai, M.Groenew. & Boekhout, 2015 | accepted |
| unranked | SH1505605.08FU | accepted |
| unranked | SH1509459.08FU | accepted |
| unranked | SH1515260.08FU | accepted |
| unranked | SH1519878.08FU | accepted |
| unranked | SH1519879.08FU | accepted |
| unranked | SH1520530.08FU | accepted |
| unranked | SH1522712.08FU | accepted |
| unranked | SH1570439.08FU | accepted |
| unranked | SH1631901.08FU | accepted |
| unranked | SH1647662.08FU | accepted |
| unranked | SH1647664.08FU | accepted |
| unranked | SH1647665.08FU | accepted |
| unranked | SH1654325.08FU | accepted |
| unranked | SH1658527.08FU | accepted |
| unranked | SH1659602.08FU | accepted |
| Show more | ||
Agaricostilbales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-20.