| Kingdom | Phylum | Class |
|---|---|---|
| Fungi | Basidiomycota | Agaricomycetes |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Gallaceaceae | accepted |
| family | Hysterangiaceae | accepted |
| family | Mesophelliaceae | accepted |
| family | Phallogastraceae | accepted |
| family | Trappeaceae | accepted |
| unranked | SH1507684.08FU | accepted |
| unranked | SH1521976.08FU | accepted |
| unranked | SH1542272.08FU | accepted |
| unranked | SH1542588.08FU | accepted |
| unranked | SH1569838.08FU | accepted |
| unranked | SH1569839.08FU | accepted |
| unranked | SH1569840.08FU | accepted |
| unranked | SH1569841.08FU | accepted |
| unranked | SH1569842.08FU | accepted |
| unranked | SH1569843.08FU | accepted |
| unranked | SH1569844.08FU | accepted |
| unranked | SH1650837.08FU | accepted |
| unranked | SH1651172.08FU | accepted |
| unranked | SH1651174.08FU | accepted |
| unranked | SH1651863.08FU | accepted |
| Show more | ||
Hysterangiales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-20.