| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Antennulariellaceae | accepted |
| family | Capnodiaceae | accepted |
| family | Cladosporiaceae | accepted |
| family | Coccoideaceae | accepted |
| family | Cystocoleaceae | accepted |
| family | Davidiellaceae | accepted |
| family | Dissoconiaceae | accepted |
| family | Euantennariaceae | accepted |
| family | Extremaceae | accepted |
| family | Floricolaceae | accepted |
| family | Metacapnodiaceae | accepted |
| family | Neodevriesiaceae | accepted |
| family | Piedraiaceae | accepted |
| family | Racodiaceae | accepted |
| family | Schizothyriaceae | accepted |
| family | Teratosphaeriaceae | accepted |
| genus | Acrotheca Fuckel | doubtful |
| genus | Aeminium | accepted |
| genus | Arthrocatena E.Egidi & L.Selbmann, 2014 | accepted |
| genus | Brooksia Hansf. | accepted |
| Show more | ||
Capnodiales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-19.