| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Andreiomycetaceae | accepted |
| family | Arthoniaceae | accepted |
| family | Chiodectonaceae | accepted |
| family | Chrysothricaceae | accepted |
| family | Chrysotrichaceae | accepted |
| family | Lecanactidaceae | accepted |
| family | Lecanographaceae | accepted |
| family | Melaspileaceae | accepted |
| family | Opegraphaceae | accepted |
| family | Roccellaceae | accepted |
| genus | Arthophacopsis Hafellner | accepted |
| genus | Asteroporum Müll.Arg. | accepted |
| genus | Catarraphia A.Massal. | accepted |
| genus | Cyclographa | doubtful |
| genus | Felipes Frisch & G.Thor | accepted |
| genus | Helminthocarpon Fée | accepted |
| genus | Hormosphaeria Lév. | accepted |
| genus | Llimonaea Egea & Torrente | accepted |
| genus | Nipholepis Syd. | accepted |
| genus | Nyungwea Sérus., Eb.Fischer & Killmann | accepted |
| Show more | ||
Arthoniales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-19.