| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Coenogoniaceae | accepted |
| family | Gomphillaceae | accepted |
| family | Graphidaceae | accepted |
| family | Gyalectaceae | accepted |
| family | Myeloconidaceae | accepted |
| family | Myeloconidiaceae | accepted |
| family | Odontotremataceae | accepted |
| family | Phlyctidaceae | accepted |
| family | Porinaceae | accepted |
| family | Sagiolechiaceae | accepted |
| family | Solorinellaceae | accepted |
| family | Stictidaceae | accepted |
| family | Thelenellaceae | accepted |
| family | Thelotremataceae | accepted |
| genus | Aspidothelium Vain. | doubtful |
| genus | Biazrovia M.P.Zhurbenko & J.Etayo, 2013 | doubtful |
| genus | Leucogymnospora Fink | accepted |
| genus | Malvinia Döbbeler | accepted |
| genus | Mulderomyces Crous, Jacq.Edwards, P.W.J. & Taylor | accepted |
| genus | Papilionovela Aptroot | accepted |
| Show more | ||
Ostropales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-18.