| Kingdom | Phylum | Class |
|---|---|---|
| Fungi | Ascomycota | Saccharomycetes |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Alloascoideaceae | accepted |
| family | Ascoideaceae | accepted |
| family | Cephaloascaceae | accepted |
| family | Debaryomycetaceae | accepted |
| family | Dipodascaceae | accepted |
| family | Endomycetaceae | accepted |
| family | Eremotheciaceae | accepted |
| family | Lipomycetaceae | accepted |
| family | Metschnikowiaceae | accepted |
| family | Phaffomycetaceae | accepted |
| family | Pichiaceae | accepted |
| family | Saccharomycetaceae | accepted |
| family | Saccharomycodaceae | accepted |
| family | Saccharomycopsidaceae | accepted |
| family | Trichomonascaceae | accepted |
| family | Trigonopsidaceae | accepted |
| family | Wickerhamomycetaceae | accepted |
| genus | Aciculoconidium D.S.King & S.C.Jong | accepted |
| genus | Actonia C.W.Dodge | doubtful |
| genus | Aphidomyces Brain | accepted |
| Show more | ||
Saccharomycetales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.