| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Corticiaceae | accepted |
| genus | Dendrominia Ghobad-Nejhad & Duhem | accepted |
| unranked | SH1505146.08FU | accepted |
| unranked | SH1505505.08FU | accepted |
| unranked | SH1505508.08FU | accepted |
| unranked | SH1510067.08FU | accepted |
| unranked | SH1510068.08FU | accepted |
| unranked | SH1510279.08FU | accepted |
| unranked | SH1514530.08FU | accepted |
| unranked | SH1518479.08FU | accepted |
| unranked | SH1518482.08FU | accepted |
| unranked | SH1523681.08FU | accepted |
| unranked | SH1546262.08FU | accepted |
| unranked | SH1546266.08FU | accepted |
| unranked | SH1569435.08FU | accepted |
| unranked | SH1573754.08FU | accepted |
| unranked | SH1599731.08FU | accepted |
| unranked | SH1599732.08FU | accepted |
| unranked | SH1612247.08FU | accepted |
| unranked | SH1650033.08FU | accepted |
| Show more | ||
Corticiales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-20.