| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Beenakiaceae | accepted |
| family | Clavariadelphaceae | accepted |
| family | Gautieriaceae | accepted |
| family | Gomphaceae | accepted |
| family | Lentariaceae | accepted |
| family | Ramariaceae | accepted |
| genus | Schildia Franchi & M.Marchetti, 2015 | doubtful |
| unranked | SH1513867.08FU | accepted |
| unranked | SH1527215.08FU | accepted |
| unranked | SH1654967.08FU | accepted |
| unranked | SH1655460.08FU | accepted |
| unranked | SH1656044.08FU | accepted |
| unranked | SH1656552.08FU | accepted |
| unranked | SH1658253.08FU | accepted |
| unranked | SH1658577.08FU | accepted |
Gomphales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-20.