| Kingdom | Phylum | Class |
|---|---|---|
| Fungi | Basidiomycota | Agaricomycetes |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Coltriciaceae | accepted |
| family | Hymenochaetaceae | accepted |
| family | Neoantrodiellaceae | accepted |
| family | Oxyporaceae | accepted |
| family | Repetobasidiaceae | accepted |
| family | Rickenellaceae | accepted |
| family | Schizoporaceae | accepted |
| family | Tubulicrinaceae | accepted |
| genus | Burgella Diederich & Lawrey | doubtful |
| genus | Caeruleomyces Stalpers | accepted |
| genus | Cyanotrama M.Ghobad-Nejhad & Y.C.Dai, 2010 | accepted |
| genus | Cylindrosporus | accepted |
| genus | Ginnsia Sheng H.Wu & Hallenb. | accepted |
| genus | Globulicium | doubtful |
| genus | Hirschioporus | accepted |
| genus | Kneiffilella Underw. | accepted |
| genus | Kurtia Karasiński | doubtful |
| genus | Lawrynomyces Karasiński | accepted |
| genus | Physodontia | accepted |
| genus | Trichaptum | accepted |
| Show more | ||
Hymenochaetales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-20.