| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Anarthriaceae | accepted |
| family | Bromeliaceae | accepted |
| family | Centrolepidaceae | accepted |
| family | Cyperaceae | accepted |
| family | Ecdeiocoleaceae | accepted |
| family | Eriocaulaceae | accepted |
| family | Flagellariaceae | accepted |
| family | Joinvilleaceae | accepted |
| family | Juncaceae | accepted |
| family | Mayacaceae | accepted |
| family | Poaceae | accepted |
| family | Rapateaceae | accepted |
| family | Restionaceae | accepted |
| family | Thurniaceae | accepted |
| family | Typhaceae | accepted |
| family | Xyridaceae | accepted |
| genus | Alternicutis W.Schneider, 1969 | doubtful |
| genus | Programinis G.O.Poinar, 2004 | doubtful |
| genus | Taldysaja V.A.Krassilov & P.V.Shilin, 1983 | doubtful |
Poales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-16.