| Rank | Scientific name | Taxonomic status |
|---|---|---|
| order | Archaeosporales | accepted |
| order | Diversisporales | accepted |
| order | Glomerales | accepted |
| order | Paraglomerales | accepted |
| genus | Gigasporites Carlie J.Phipps & T.N.Taylor | accepted |
| genus | Paracaulospora S.P.Gautam & U.S.Patel | doubtful |
| genus | Paradentiscutata B.T.Goto, Oehl & G.A.Silva | accepted |
| genus | Parapseudoglomus S.P.Gautam & U.S.Patel | doubtful |
| genus | Parascutellospora S.P.Gautam & U.S.Patel | doubtful |
| unranked | SH1518420.08FU | accepted |
| unranked | SH1518421.08FU | accepted |
| unranked | SH1543459.08FU | accepted |
| unranked | SH1556678.08FU | accepted |
| unranked | SH1559782.08FU | accepted |
| unranked | SH1562748.08FU | accepted |
| unranked | SH1565578.08FU | accepted |
| unranked | SH1565582.08FU | accepted |
| unranked | SH1565585.08FU | accepted |
| unranked | SH1565590.08FU | accepted |
| unranked | SH1570857.08FU | accepted |
| Show more | ||
Glomeromycetes. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-14.