| Kingdom | Phylum | Class |
|---|---|---|
| Animalia | Hemichordata | Enteropneusta |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Balanoglossus Delle Chiaje, 1829 | accepted |
| genus | Chlamydothorax Spengel, 1893 | doubtful |
| genus | Glossobalanus Spengel, 1893 | accepted |
| genus | Ptychodera Eschscholtz, 1825 | accepted |
| genus | Tauroglossus Spengel, 1893 | doubtful |
Ptychoderidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.