| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Arthropoda | Pycnogonida | Pantopoda |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Boreonymphon Sars, 1888 | accepted |
| genus | Heteronymphon Gordon, 1932 | accepted |
| genus | Neonymphon Stock, 1955 | accepted |
| genus | Nmphon | doubtful |
| genus | Nymphon Fabricius, 1794 | accepted |
| genus | Pentanymphon Hodgson, 1904 | accepted |
| genus | Sexanymphon Hedgpeth & Fry, 1964 | accepted |
| unranked | BOLD:AAG3655 | accepted |
| unranked | BOLD:AAG4694 | accepted |
| unranked | BOLD:AAG4695 | accepted |
| unranked | BOLD:ADC0859 | accepted |
Nymphonidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.