| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Arthropoda | Hexanauplia | Harpacticoida | Argestidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Fultonia bougisi Soyer, 1964 | accepted |
| species | Fultonia gascognensis Bodin, 1968 | accepted |
| species | Fultonia hirsuta Scott T., 1902 | accepted |
| species | Fultonia sarsi (Smirnov, 1946) | accepted |
| species | Fultonia wilhelmsenae George, 2011 | accepted |
Fultonia Scott T., 1902. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.