| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Arthropoda | Hexanauplia | Calanoida | Scolecitrichidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Lophothrix frontalis Giesbrecht, 1895 | accepted |
| species | Lophothrix humilifrons Sars G.O., 1905 | accepted |
| species | Lophothrix latipes (Scott T., 1894) | accepted |
| species | Lophothrix quadrispinosa Wolfenden, 1911 | accepted |
| species | Lophothrix similis Wolfenden, 1911 | accepted |
| species | Lophothrix simplex Wolfenden, 1911 | accepted |
| species | Lophothrix varicans Wolfenden, 1911 | accepted |
Lophothrix Giesbrecht, 1895. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-31.