| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Animalia | Arthropoda | Hexanauplia | Calanoida | Metridinidae | Pleuromamma Giesbrecht, 1898 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Pleuromamma abdominalis abdominalis | accepted |
| subspecies | Pleuromamma abdominalis abyssalis (Giesbrecht, 1893) | accepted |
| subspecies | Pleuromamma abdominalis edentata Steuer, 1931 | accepted |
| subspecies | Pleuromamma abdominalis typica Steuer, 1931 | accepted |
| unranked | BOLD:AAL4566 | accepted |
| unranked | BOLD:AAM3598 | accepted |
| unranked | BOLD:AAM3599 | accepted |
| unranked | BOLD:AAM3600 | accepted |
Pleuromamma abdominalis (Lubbock, 1856). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-15.