| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Animalia | Arthropoda | Pycnogonida | Pantopoda | Nymphonidae | Nymphon Fabricius, 1794 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Nymphon australe australe | accepted |
| subspecies | Nymphon australe caecum Gordon, 1944 | accepted |
| variety | Nymphon australe var. australe | accepted |
| variety | Nymphon australe var. caecum | accepted |
| unranked | BOLD:AAA2062 | accepted |
| unranked | BOLD:AAA2063 | accepted |
Nymphon australe Hodgson, 1902. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-01.