| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Arthropoda | Entognatha | Collembola | Isotomidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Parisotoma amurica | accepted |
| species | Parisotoma confusoculata Salmon, 1944 | accepted |
| species | Parisotoma dichaeta Yosii, 1969 | accepted |
| species | Parisotoma dividua Salmon, 1944 | accepted |
| species | Parisotoma hyonosenensis | accepted |
| species | Parisotoma monochaeta Kos, 1942 | accepted |
| species | Parisotoma obscurocellata | accepted |
| species | Parisotoma picea Salmon, 1949 | accepted |
| species | Parisotoma postantennala Salmon, 1949 | accepted |
| species | Parisotoma quinquedentata Salmon, 1943 | accepted |
| species | Parisotoma reducta (Rusek, 1984) | accepted |
| species | Parisotoma sexsetosa | accepted |
| species | Parisotoma tariva Wray, 1953 | accepted |
| species | Parisotoma trichaetosa (Martynova, 1977) | accepted |
| unranked | BOLD:AAA4157 | accepted |
| unranked | BOLD:AAA7943 | accepted |
| unranked | BOLD:AAB2867 | accepted |
| unranked | BOLD:AAB2870 | accepted |
| unranked | BOLD:AAC2049 | accepted |
| unranked | BOLD:AAM1447 | accepted |
| Show more | ||
Parisotoma Bagnall, 1940. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.