| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Arthropoda | Malacostraca | Amphipoda | Aoridae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Paramicrodeutopus hancocki (Myers, 1968) | accepted |
| species | Paramicrodeutopus myersi (Bynum & Fox, 1977) | accepted |
| species | Paramicrodeutopus schmitti (Shoemaker, 1942) | accepted |
| species | Paramicrodeutopus trichopus (Myers, 1968) | accepted |
Paramicrodeutopus Myers, 1988. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-24.