| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Animalia | Tardigrada | Heterotardigrada | Echiniscoidea | Echiniscidae | Echiniscus C.A.S.Schultze, 1840,2002 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Echiniscus blumi blumi | accepted |
| subspecies | Echiniscus blumi schizofilus Bartoš, 1941 | accepted |
| subspecies | Echiniscus blumi schizophilus Bartos, 1941 | accepted |
| subspecies | Echiniscus blumi sensu | accepted |
| unranked | BOLD:ACI2514 | accepted |
| unranked | BOLD:ACQ7734 | accepted |
Echiniscus blumi Richters, 1903. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-12.