| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Hemichordata | Enteropneusta | Spengelidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Glandiceps abyssicola Spengel, 1893 | accepted |
| species | Glandiceps bengalensis Rao, 1955 | accepted |
| species | Glandiceps coromandelicus Spengel, 1907 | accepted |
| species | Glandiceps eximius Spengel, 1907 | accepted |
| species | Glandiceps hacksi (Marion, 1886) | accepted |
| species | Glandiceps malayanus Spengel, 1907 | accepted |
| species | Glandiceps qingdaoensis An & Li, 2005 | accepted |
| species | Glandiceps talaboti (Marion, 1876) | accepted |
Glandiceps Spengel, 1891. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.