| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Animalia | Gastrotricha | Chaetonotida | Neogosseidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Neogossea acanthocolla Kisielewski, 1991 | accepted |
| species | Neogossea antennigera (Gosse, 1851) | accepted |
| species | Neogossea fasciculata (Daday, 1905) | accepted |
| species | Neogossea pauciseta (Daday, 1905) | accepted |
| species | Neogossea sexiseta Krivanek & Krivanek, 1959 | accepted |
| species | Neogossea voigti (Daday, 1905) | accepted |
Neogossea Remane, 1927. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-23.