| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Animalia | Gastrotricha | Chaetonotida | Dasydytidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Haltidytes crassus (Greuter, 1917) | accepted |
| species | Haltidytes festinans (Voigt, 1909) | accepted |
| species | Haltidytes ooeides Brunson, 1950 | accepted |
| species | Haltidytes saltitans (Stokes, 1888) | accepted |
| species | Haltidytes squamosus Kisielewski, 1991 | accepted |
Haltidytes Remane, 1936. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-23.