| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Animalia | Gastrotricha | Chaetonotida | Dasydytidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Dasydytes asymmetricus Schwank, 1990 | accepted |
| species | Dasydytes carvalhoae Kisielewski, 1991 | accepted |
| species | Dasydytes elongatus Kisielewski, 1991 | accepted |
| species | Dasydytes goniathrix Gosse, 1851 | accepted |
| species | Dasydytes lamellatus Kisielewski, 1991 | accepted |
| species | Dasydytes monile Horlick, 1975 | accepted |
| species | Dasydytes nhumirimensis Kisielewski, 1991 | accepted |
| species | Dasydytes ornatus Voigt, 1909 | accepted |
| species | Dasydytes papaveroi Kisielewski, 1991 | accepted |
| species | Dasydytes zelinkai Lauterborn, 1901 | accepted |
Dasydytes Gosse, 1851. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-23.