| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Animalia | Gastrotricha | Macrodasyida | Cephalodasyidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Mesodasys adenotubulatus Hummon, Todaro & Tongiorgi, 1993 | accepted |
| species | Mesodasys brittanica Hummon, 2008 | accepted |
| species | Mesodasys hexapodus Rao & Ganapati, 1968 | accepted |
| species | Mesodasys ischiensis Hummon, Todaro & Tongiorgi, 1993 | accepted |
| species | Mesodasys laticaudatus Remane, 1951 | accepted |
| species | Mesodasys littoralis Remane, 1951 | accepted |
| species | Mesodasys rupperti Hummon, 2008 | accepted |
| species | Mesodasys saddlebackensis Hummon, 2010 | accepted |
Mesodasys Remane, 1951. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-23.