| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Animalia | Echinodermata | Echinoidea | Echinothurioida | Phormosomatidae | Phormosoma Thomson, 1872 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Phormosoma placenta africana Mortensen, 1934 | accepted |
| subspecies | Phormosoma placenta placenta | accepted |
| subspecies | Phormosoma placenta sigsbei A.Agassiz, 1880 | accepted |
Phormosoma placenta Thomson, 1872. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-30.