| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Mollusca | Gastropoda | Epitoniidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Boreoscala blainei (Clench & R.D.Turner, 1953) | accepted |
| species | Boreoscala faizae Abbass, 1967 | accepted |
| species | Boreoscala greenlandica (Perry, 1811) | accepted |
| species | Boreoscala juanina (Odhner, 1922) | accepted |
| species | Boreoscala ponderosa Garcia, 2003 | accepted |
| species | Boreoscala rarecostulata Golikov, 1967 | accepted |
| species | Boreoscala rhytida (Dall, 1917) | accepted |
| species | Epitonium condoni (Dall, 1909) | accepted |
| species | Epitonium keaseyensis (Durham, 1937) | accepted |
Boreoscala Kobelt, 1902. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-15.