| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Animalia | Chordata | Actinopterygii | Stomiiformes | Gonostomatidae | Cyclothone Goode & Bean, 1883 |

| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Cyclothone microdon var. microdon | accepted |
| variety | Cyclothone microdon var. pygmaea Jespersen & Tåning, 1926 | accepted |
| unranked | BOLD:AAB4944 | accepted |
Cyclothone microdon (Günther, 1878). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.