| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Chordata | Actinopterygii | Perciformes | Apogonidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Apogonichthys adspersus Castelnau, 1878 | accepted |
| species | Apogonichthys amblyuropterus (Bleeker, 1852) | accepted |
| species | Apogonichthys landoni Herre, 1934 | accepted |
| species | Apogonichthys ocellatus (Weber, 1913) | accepted |
| species | Apogonichthys perdix Bleeker, 1854 | accepted |
Apogonichthys Bleeker, 1854. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.