| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Chordata | Actinopterygii | Myctophiformes | Myctophidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Gonichthys barnesi Whitley, 1943 | accepted |
| species | Gonichthys cocco (Cocco, 1829) | accepted |
| species | Gonichthys tenuiculus (Garman, 1899) | accepted |
| species | Gonichthys venetus Becker, 1964 | accepted |
Gonichthys Gistel, 1850. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-22.