| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Chordata | Actinopterygii | Myctophiformes | Myctophidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Centrobranchus andreae (Lütken, 1892) | accepted |
| species | Centrobranchus brevirostris Becker, 1964 | accepted |
| species | Centrobranchus choerocephalus Fowler, 1904 | accepted |
| species | Centrobranchus nigroocellatus (Günther, 1873) | accepted |
| unranked | BOLD:ACI7772 | accepted |
Centrobranchus Fowler, 1904. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-22.