| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Chordata | Actinopterygii | Myctophiformes | Myctophidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Lampadena anomala Parr, 1928 | accepted |
| species | Lampadena atlantica Maul, 1969 | accepted |
| species | Lampadena chavesi Collett, 1905 | accepted |
| species | Lampadena dea Fraser-Brunner, 1949 | accepted |
| species | Lampadena gracilis Schubert, 1912 | accepted |
| species | Lampadena ionica Girone & Nolf, 2002 | accepted |
| species | Lampadena jacksoni Aguilera & Rodriguez de Aguilera, 2001 | accepted |
| species | Lampadena luminosa (Garman, 1899) | accepted |
| species | Lampadena notialis Nafpaktitis & Paxton, 1968 | accepted |
| species | Lampadena pontifex Krefft, 1970 | accepted |
| species | Lampadena speculigera Goode & Bean, 1896 | accepted |
| species | Lampadena urophaos Paxton, 1963 | accepted |
| species | Lampadena yaquinae (Coleman & Nafpaktitis, 1972) | accepted |
| unranked | BOLD:AAC5585 | accepted |
Lampadena Goode & Bean, 1893. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-22.