| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Chordata | Actinopterygii | Myctophiformes | Myctophidae |

| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Electrona antarctica (Günther, 1878) | accepted |
| species | Electrona carlsbergi (Tåning, 1932) | accepted |
| species | Electrona paucirastra Bolin, 1962 | accepted |
| species | Electrona risso (Cocco, 1829) | accepted |
| species | Electrona subaspera (Günther, 1864) | accepted |
Electrona Goode & Bean, 1896. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-22.