| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Chordata | Actinopterygii | Myctophiformes | Myctophidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Diogenichthys atlanticus (T̴ning, 1928) | accepted |
| species | Diogenichthys laternatus (Garman, 1899) | accepted |
| species | Diogenichthys panurgus Bolin, 1946 | accepted |
| unranked | BOLD:ACI7353 | accepted |
Diogenichthys Bolin, 1939. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-22.