| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Chordata | Actinopterygii | Myctophiformes | Myctophidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Benthosema fibulatum (Gilbert & Cramer, 1897) | accepted |
| species | Benthosema fitchi Brzobohaty & Schultz, 1978 | accepted |
| species | Benthosema glaciale (Reinhardt, 1837) | accepted |
| species | Benthosema panamense (T̴ning, 1932) | accepted |
| species | Benthosema pterotum (Alcock, 1890) | accepted |
| species | Benthosema suborbitale (Gilbert, 1913) | accepted |
| unranked | BOLD:ADL5254 | accepted |
Benthosema Goode & Bean, 1896. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-22.