| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Animalia | Chordata | Mammalia | Carnivora | Otariidae | Arctocephalus É.Geoffroy Saint-Hilaire & F.Cuvier, 1826 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Arctocephalus philippii philippii | accepted |
| subspecies | Arctocephalus philippii townsendi Merriam, 1897 | accepted |
| unranked | BOLD:ADC7308 | doubtful |
Arctocephalus philippii (Peters, 1866). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-01.