| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Animalia | Chordata | Mammalia | Cetacea | Balaenopteridae | Balaenoptera Lacépède, 1804 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Balaenoptera acutorostrata acutorostrata | accepted |
| subspecies | Balaenoptera acutorostrata scammoni Deméré, 1986 | accepted |
| unranked | BOLD:AAF3590 | accepted |
Balaenoptera acutorostrata Lacépède, 1804. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.