| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Fungi | Basidiomycota | Dacrymycetes | Dacrymycetales | Dacrymycetaceae | Calocera (Fr.) Fr. |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Calocera cornea var. cornea | accepted |
| variety | Calocera cornea var. subsimplex Bres. ex Schulzer | accepted |
| unranked | SH1555404.08FU | accepted |
| unranked | SH1555406.08FU | accepted |
| unranked | SH1555407.08FU | accepted |
| unranked | SH1652232.08FU | accepted |
| unranked | SH2703278.08FU | accepted |
| unranked | SH2703279.08FU | accepted |
Calocera cornea (Batsch) Fr.. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.